Command Palette
Jump to a view or workstream
Incentives & Commissions
Each officer's funded book split into new money vs rewritten funds, rolled up to the incentive owed — reconciled to the CU*Base core. The field captured at intake is what retires the 32-spreadsheet chain.
By branch
Funded book rolled up by branch — bar length ranks the branch, split into new money (blue) vs rewritten funds (amber).
Incentive by officer
Sort any column. New money and rewritten funds credited to the officer code on the core.
Ken Zehnder KZ · Main Branch | 103 | $3,410,000 | $1,120,000 | $4,530,000 | $6,085 |
Andy O'Connell AO · Main Branch | 96 | $3,180,000 | $890,000 | $4,070,000 | $5,612 |
Amber Thurston AT · Birch Run | 88 | $2,940,000 | $640,000 | $3,580,000 | $5,104 |
Sara Hubinger SH · Chesaning | 91 | $2,720,000 | $480,000 | $3,200,000 | $4,821 |
Cole Aranyos CA · Vassar | 81 | $2,560,000 | $510,000 | $3,070,000 | $4,491 |
Jacob Bierlein JB · Birch Run | 74 | $2,210,000 | $780,000 | $2,990,000 | $4,074 |
Diane Reithel DR · Main Branch | 77 | $2,300,000 | $560,000 | $2,860,000 | $4,139 |
Lori White LW · Vassar | 69 | $1,980,000 | $720,000 | $2,700,000 | $3,699 |
Marcus Bell MB · Indirect · Dealer | 64 | $1,870,000 | $690,000 | $2,560,000 | $3,480 |
Gina Brasseur GB · Chesaning | 70 | $2,090,000 | $350,000 | $2,440,000 | $3,698 |
Peri McCracken PM · Main Branch | 58 | $1,640,000 | $430,000 | $2,070,000 | $3,010 |
Nate Kern NK · Indirect · Dealer | 52 | $1,430,000 | $610,000 | $2,040,000 | $2,740 |
Ryan Auernhammer RA · Chesaning | 45 | $1,240,000 | $520,000 | $1,760,000 | $2,371 |
Tara Weiss TW · Vassar | 38 | $990,000 | $410,000 | $1,400,000 | $1,922 |
| Total · 14 officers | 1,006 | $30,560,000 | $8,710,000 | $39,270,000 | $55,246 |
New money vs rewritten funds
Rewritten funds (refinanced balances) earn a lower rate than new money. Capturing that split once at intake — the CU*Base field that's sat empty for a decade — is what lets this reconcile straight to the core instead of the 32-book Alteryx chain.
Incentive schedule
Editable — plug in Grid's actual rates and every figure above recomputes live.